Open Borders Facebook data

The Facebook page is here.

Detailed Facebook data

Quick summary of page like data (download the Excel files above for detailed analysis)

Total likes are available after intervals of eight days, starting March 21, 2012.

Date Cumulative like count Gain in likes
03/21/12 54
03/29/12 61 7
04/06/12 61 0
04/14/12 63 2
04/22/12 62 -1
04/30/12 64 2
05/08/12 65 1
05/16/12 65 0
05/24/12 65 0
06/01/12 65 0
06/09/12 65 0
06/17/12 67 2
06/25/12 69 2
07/03/12 69 0
07/11/12 69 0
07/19/12 69 0
07/27/12 69 0
08/04/12 69 0
08/12/12 68 -1
08/20/12 69 1
08/28/12 70 1
09/05/12 70 0
09/13/12 70 0
09/21/12 79 9
09/29/12 82 3
10/07/12 84 2
10/15/12 95 11
10/23/12 100 5
10/31/12 104 4
11/08/12 112 8
11/16/12 118 6
11/24/12 122 4
12/02/12 127 5
12/10/12 136 9
12/18/12 139 3
12/26/12 142 3
01/03/13 161 19
01/11/13 173 12
01/19/13 176 3
01/27/13 179 3
02/04/13 185 6
02/12/13 188 3
02/20/13 197 9
02/28/13 204 7
03/08/13 214 10
03/16/13 221 7
03/24/13 233 12
04/01/13 238 5
04/09/13 245 7
04/17/13 251 6
04/25/13 254 3
05/03/13 434 180
05/11/13 479 45
05/19/13 504 25
05/27/13 524 20
06/04/13 541 17
06/12/13 551 10
06/20/13 564 13
06/28/13 575 11
07/06/13 592 17
07/14/13 607 15
07/22/13 619 12
07/30/13 625 6
08/07/13 647 22
08/15/13 658 11
08/23/13 659 1
08/31/13 667 8
09/08/13 682 15
09/16/13 692 10
09/24/13 702 10
10/02/13 708 6
10/10/13 723 15
10/18/13 753 30
10/26/13 762 9
11/03/13 776 14
11/11/13 856 80
11/19/13 884 28
11/27/13 904 20
12/05/13 908 4
12/13/13 930 22
12/21/13 942 12
12/29/13 946 4
01/06/14 956 10
01/14/14 981 25
01/22/14 997 16
01/30/14 1013 16
02/07/14 1027 14
02/15/14 1045 18
02/23/14 1057 12
03/03/14 1096 39
03/11/14 1114 18

"The Efficient, Egalitarian, Libertarian, Utilitarian Way to Double World GDP" — Bryan Caplan